Usage Statistics

Summary Period: February 2022
Generated 2024.03.28 19:40 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 19371
Total Files 72154
Total Pages 11083
Total Visits 83007
Total KBytes 6762
Total Unique Sites 5337
Total Unique URLs 18007
Total Unique Referrers 80086
Total Unique User Agents 13016
. Avg Max
Hits per Hour 72008 19419
Hits per Day 66765 6670
Files per Day 71472 31450
Pages per Day 40493 32041
Sites per Day 71634 6035
Visits per Day 52435 11326
KBytes per Day 38167 34999
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 35668 39.55% 3943 39.96% 4313 44.45% 97999 25.22% 70651 25.27% 963 33.90%
2 21910 42.73% 84465 45.04% 87271 40.29% 79748 28.89% 3836 31.53% 59424 37.05%
90831 86842 17.72% 66185 45.04% 96167 45.04% 4849 45.04% 46271 45.04% 9183 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76857 65690 3.50% 75947 83527 2.86% 37161 7397 4.52% 24019 692022.63%
1 79031 30053 3.71% 21637 90356 3.36% 68219 56635 4.76% 26024 66218 4.13%
2 27285 26986 4.20% 88128 11750 3.99% 14257 67876 5.41% 15585 73680 6.56%
3 58706 2427 3.75% 39865 54873 3.56% 7276 86136 4.17% 64055 84132 4.74%
4 51825 40002 3.65% 67658 88986 3.43% 47399 91677 4.74% 58187 26429 4.89%
5 197 593 4.50% 21729 79823 4.72% 16785 89948 5.82% 36458 42808 6.41%
6 56166 63743 4.47% 69794 44293 4.30% 75492 84050 5.32% 12169 91077 5.46%
7 57730 70874 6.60% 93503 97595 6.95% 25747 778 4.99% 83730 89802 6.54%
8 84910 35555 4.19% 29803 52567 3.92% 24540 77202 4.57% 44244 82726 4.64%
9 3630 65972 5.18% 62549 20415 5.47% 55920 99006 4.16% 63223 12085 5.55%
10 62749 33016 4.91% 56378 38241 5.20% 17066 68547 3.70% 29317 74796 3.53%
11 39421 22820 5.31% 72391 65167 5.67% 23598 56121 4.32% 54968 8507 4.85%
12 91675 84771 4.41% 61074 16214 4.39% 61972 5317 4.64% 98940 65602 4.47%
13 71289 61489 4.31% 86016 27209 4.04% 60495 49238 3.95% 39293 23243 3.90%
14 82254 95671 5.77% 61483 99320 6.18% 64218 90800 4.20% 74115 3638 4.23%
15 13619 46506 6.48% 68804 37216 7.68% 2626 23772 3.74% 45723 94300 5.81%
16 8542 6797 3.54% 10514 70513 3.43% 12114 9453 3.81% 36115 83402 3.13%
17 70941 22130 3.44% 10610 31435 3.69% 71368 49903 3.43% 54678 53621 2.90%
18 45574 16160 3.31% 52940 9791 3.54% 6960 27055 3.48% 13428 20578 3.14%
19 73560 82232 3.31% 57794 76185 3.43% 6003 3517 3.81% 70485 14544 3.10%
20 10313 80998 2.81% 85057 22426 2.40% 90451 21171 3.61% 5828 61392 2.47%
21 43301 16438 4.11% 92827 14668 4.23% 66340 47504 3.68% 68289 11914 3.33%
22 63664 21229 1.77% 21704 70623 1.18% 48283 35132 2.15% 91201 21843 1.12%
23 17363 48994 2.75% 98028 23365 2.39% 52510 68512 3.00% 37909 62823 2.48%

Top 30 of 49559 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8525
2 122 0.93% 3314 3.32% 4414
3 80 0.61% 137 0.14% 136
4 64 0.49% 2873 2.88% 752
5 58 0.44% 274 0.27% 211
6 42 0.32% 157 0.16% 4169
7 42 0.32% 109 0.11% 8577
8 42 0.32% 77 0.08% 9163
9 42 0.32% 92 0.09% 7597
10 42 0.32% 63 0.06% 4261
11 36 0.27% 214 0.21% 6175
12 32 0.24% 212 0.21% 1617
13 28 0.21% 165 0.17% 8333
14 28 0.21% 228 0.23% 2829
15 28 0.21% 148 0.15% 3150
16 24 0.18% 127 0.13% 4421
17 22 0.17% 105 0.11% 1776
18 22 0.17% 171 0.17% 782
19 21 0.16% 8 0.01% 7578
20 21 0.16% 19 0.02% 1329
21 20 0.15% 97 0.10% 8919
22 20 0.15% 111 0.11% 4828
23 18 0.14% 93 0.09% 6031
24 18 0.14% 70 0.07% 8242
25 18 0.14% 63 0.06% 7980
26 18 0.14% 55 0.05% 344
27 18 0.14% 118 0.12% 8498
28 6 0.05% 15 0.02% 132
29 6 0.05% 47 0.05% 8827
30 6 0.05% 21 0.02% 8955

Top 10 of 19840 Total URLs By KBytes
# Hits KBytes URL
1 7490 49.64% 33810 74.35% 2516
2 22159 0.93% 44372 3.32% 9786
3 59685 0.57% 75760 0.48% 2401
4 23848 0.72% 63939 0.6% 4371
5 31270 0.12% 85261 0.16% 8657
6 84501 0.20% 16252 0.74% 2357
7 7863 0.76% 48767 0.29% 9298
8 27782 0.80% 50557 0.3% 6301
9 27528 0.53% 35871 0.91% 4489
10 35126 0.90% 57436 0.20% 8951

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9126
2 122 0.93% 21 4.09% 2305
3 36 0.27% 7 1.36% 5003
4 32 0.24% 6 1.17% 7306
5 28 0.21% 5 0.97% 9533
6 18 0.14% 5 0.97% 4763
7 28 0.21% 5 0.97% 3062
8 24 0.18% 4 0.78% 3881
9 28 0.21% 3 0.58% 5766
10 22 0.17% 3 0.58% 6153

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3762
2 122 0.93% 33 6.48% 7025
3 32 0.24% 9 1.77% 8795
4 36 0.27% 8 1.57% 3990
5 18 0.14% 7 1.38% 6761
6 18 0.14% 6 1.18% 1513
7 28 0.21% 5 0.98% 3929
8 24 0.18% 5 0.98% 2415
9 28 0.21% 5 0.98% 8478
10 28 0.21% 4 0.79% 1597

Top 15 of 8010 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
1 63 0.01% 68 0.00% 31 0.00% Generic TLD (info)
20 91 0.01% 8 0.00% 65 0.00% Thailand

86

1
Top 51 of 3714 Total Referrers
# Hits Referrer
1 51 0.70% https://maps.google.com.ly/url?sa=i&rct=j&url=https://images.google.me/url?q=http://hdorg2.ru/article?today-50064800
2 55 0.50% http://toolbarqueries.google.ec/url?q=https://maps.google.co.zm/url?q=http://hdorg2.ru/article?today-11053998
3 57 0.98% http://www.google.cv/url?q=https://images.google.com.cu/url?sa=i&url=http://hdorg2.ru/article?today-45743594
4 78 0.86% http://map.google.dj/url?q=http://images.google.je/url?q=http://hdorg2.ru/article?today-11891944
4 95 0.28% https://www.google.kg/url?sa=t&url=http://map.google.cz/url?q=http://hdorg2.ru/article?today-55770800
6 44 0.23% https://images.google.iq/url?sa=t&url=http://jmt17.google.co.th/url?q=http://hdorg2.ru/article?today-46892532
7 45 0.93% https://maps.google.gr/url?q=https://www.google.co.ve/url?q=http://hdorg2.ru/article?today-33596651
8 57 0.48% https://clients1.google.co.kr/url?q=https://toolbarqueries.google.as/url?q=http://hdorg2.ru/article?today-10809769
9 48 0.61% http://www.google.com.af/url?q=http://toolbarqueries.google.com.br/url?q=http://hdorg2.ru/article?today-81423279
10 44 0.56% http://alt1.toolbarqueries.google.cd/url?q=https://maps.google.ki/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-17646120
11 44 0.63% https://toolbarqueries.google.co.ug/url?q=http://maps.google.com.tr/url?q=http://hdorg2.ru/article?today-82037436
12 45 0.63% https://maps.google.com.np/url?sa=t&url=http://alt1.toolbarqueries.google.com/url?q=http://hdorg2.ru/article?today-81873941
13 22 0.17% https://toolbarqueries.google.com.et/url?q=http://image.google.com.my/url?q=http://hdorg2.ru/article?today-64792685
14 84 0.68% http://images.google.co.ma/url?q=http://images.google.sn/url?q=http://hdorg2.ru/article?today-08030342
15 11 0.82% https://images.google.com.mx/url?q=https://www.google.fm/url?q=http://hdorg2.ru/article?today-69320733
16 83 0.95% http://map.google.sm/url?q=http://local.google.com.ua/url?q=http://hdorg2.ru/article?today-81901520
17 17 0.40% http://www.google.com.mm/url?q=https://image.google.co.bw/url?q=http://hdorg2.ru/article?today-01813317
18 62 0.74% https://clients1.google.co.in/url?sa=i&rct=j&url=https://maps.google.be/url?q=http://hdorg2.ru/article?today-12988775
29 78 0.27% https://toolbarqueries.google.ne/url?q=http://www.google.co.cr/url?q=http://hdorg2.ru/article?today-96736060
20 70 0.61% https://sky-lego.sandbox.google.ru/url?sa=i&url=http://maps.google.com.ly/url?q=http://hdorg2.ru/article?today-47212498
21 5 0.69% https://maps.google.co.th/url?rct=j&sa=t&url=https://maps.google.sh/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-31533340
22 77 0.54% http://jmt17.google.bt/url?q=http://jmt17.google.com.bn/url?q=http://hdorg2.ru/article?today-93550288
23 81 0.29% http://cse.google.ad/url?q=http://jmt17.google.com.do/url?q=http://hdorg2.ru/article?today-15101795
24 41 0.44% https://clients1.google.st/url?q=http://image.google.cc/url?q=http://hdorg2.ru/article?today-26138289
25 65 0.90% https://www.google.com/url?sa=i&url=https://maps.google.as/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-91710785
26 95 0.17% https://www.google.sc/url?q=http://maps.google.co.zm/url?q=http://hdorg2.ru/article?today-47519639
27 41 0.45% http://map.google.com.sa/url?q=https://maps.google.dk/url?sa=t&url=http://hdorg2.ru/article?today-47524911
28 68 0.86% http://clients1.google.hr/url?sa=t&url=https://contacts.google.com/url?q=http://hdorg2.ru/article?today-20233535
29 99 0.57% https://www.google.com/url?sa=t&rct=j&url=https://images.google.com.bh/url?sa=t&url=http://hdorg2.ru/article?today-70519380
30 50 0.18% http://images.google.bt/url?q=https://images.google.gr/url?q=http://hdorg2.ru/article?today-32395393
31 33 0.39% https://maps.google.com.ly/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-50064800
32 6 0.55% https://www.google.com/url?sa=t&rct=j&url=https://images.google.com.bh/url?sa=t&url=http://hdorg2.ru/article?today-70519380
33 67 0.70% http://www.google.cv/url?q=http://hdorg2.ru/article?today-45743594
34 23 0.50% http://map.google.dj/url?q=http://hdorg2.ru/article?today-11891944
35 86 0.93% https://www.google.kg/url?sa=t&url=http://hdorg2.ru/article?today-55770800
36 2 0.92% https://images.google.iq/url?sa=t&url=http://hdorg2.ru/article?today-46892532
37 59 0.80% https://maps.google.gr/url?q=http://hdorg2.ru/article?today-33596651
38 40 0.45% https://clients1.google.co.kr/url?q=http://hdorg2.ru/article?today-10809769
39 1 0.83% http://www.google.com.af/url?q=http://hdorg2.ru/article?today-81423279
40 78 0.69% http://alt1.toolbarqueries.google.cd/url?q=http://hdorg2.ru/article?today-17646120
41 70 0.76% https://toolbarqueries.google.co.ug/url?q=http://hdorg2.ru/article?today-82037436
42 75 0.20% https://maps.google.com.np/url?sa=t&url=http://hdorg2.ru/article?today-81873941
43 14 0.48% https://toolbarqueries.google.com.et/url?q=http://hdorg2.ru/article?today-64792685
44 96 0.21% http://images.google.co.ma/url?q=http://hdorg2.ru/article?today-08030342
45 95 0.52% https://images.google.com.mx/url?q=http://hdorg2.ru/article?today-69320733
46 22 0.36% http://map.google.sm/url?q=http://hdorg2.ru/article?today-81901520
47 80 0.34% http://www.google.com.mm/url?q=http://hdorg2.ru/article?today-01813317
48 79 0.52% https://clients1.google.co.in/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-12988775
49 94 0.11% https://toolbarqueries.google.ne/url?q=http://hdorg2.ru/article?today-96736060
50 91 0.83% https://sky-lego.sandbox.google.ru/url?sa=i&url=http://hdorg2.ru/article?today-47212498
51 94 0.93% http://https://images.google.me/url?q=http://hdorg2.ru/article?today-50064800

5346, 1255, 7241, 7141, 6437, 1360, 5859, 7247, 5274, 9323, 9971, 6140, 1536, 3823, 5828, 6926, 294, 505, 7576, 1391, 2164, 1582, 8435, 5130, 780, 1896, 6506, 5411, 4377, 7717, 2363, 1378, 2823, 190, 9527, 4410, 4330, 9712, 4820, 6473, 9293, 6350, 6403, 3840, 994, 984, 6198, 6012, 4244, 9418, 7780, 5460, 9819, 4874, 12, 237, 9714, 5103, 8347, 6896, 498, 2696, 242, 5716, 4907, 8255, 8961


Generated by Webalizer Version 2.23